Subscription Rates 2016/17
Organisations with a primary interest in palliative care
Band | NHS Acute Trusts & CCGs | Voluntary Hospices | Cost | |
---|---|---|---|---|
A | NHS Trusts / CCGs with palliative care units/teams with fewer than six staff | New hospices in their first year or organisations with fewer than six staff | £160 | |
B | NHS Trusts / CCGs with palliative care units/teams with annual running costs of under £1 million | Hospices with annual running costs under £1 million | £210 | |
C | NHS Trusts / CCGs with palliative care units/teams with annual running costs between £1-2 million | Hospices with annual running costs between £1-2 million | £285 | |
D | NHS Trust / CCGs with palliative care units/teams with annual running costs of over £2 million* | Hospices with annual running costs of over £2 million* | £450 | |
*Band D receives two copies of all publications | ||||
Organisations with an interest in palliative care
Band | ||||||||
---|---|---|---|---|---|---|---|---|
E | Voluntary organisations, Clinical Commissioning Groups (CCGs), Cancer & Cardiac Networks, Social Services, Local Authorities, Housing Associations, Care Home Chain Head Offices, Domiciliary Care Providers, Academic/Educational Institutions, Libraries, Private healthcare organisations. | £210 | ||||||
F |
| £120 | ||||||
Individual Subscription (not for organisations)
Band | ||
---|---|---|
I | One copy of each new publication and magazine | £90 |